History of changes to: Investigation of the Mechanical and Microstructural Evolution of Additive Manufactured Aerospace Components
Date Action Change(s) User
Nov. 27, 2023, 2:11 p.m. Added 35 {"external_links": []}
Nov. 20, 2023, 2:02 p.m. Added 35 {"external_links": []}
Nov. 13, 2023, 1:32 p.m. Added 35 {"external_links": []}
Nov. 7, 2023, 4:11 p.m. Created 43 [{"model": "core.projectfund", "pk": 31879, "fields": {"project": 102, "organisation": 2, "amount": 0, "start_date": "2017-09-30", "end_date": "2021-09-29", "raw_data": 49886}}]
Nov. 6, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 14, 2023, 1:30 p.m. Added 35 {"external_links": []}
Aug. 7, 2023, 1:31 p.m. Added 35 {"external_links": []}
July 31, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 24, 2023, 1:34 p.m. Added 35 {"external_links": []}
July 17, 2023, 1:33 p.m. Added 35 {"external_links": []}
July 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
July 3, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 26, 2023, 1:25 p.m. Added 35 {"external_links": []}
June 19, 2023, 1:26 p.m. Added 35 {"external_links": []}
June 12, 2023, 1:28 p.m. Added 35 {"external_links": []}
June 5, 2023, 1:32 p.m. Added 35 {"external_links": []}
May 29, 2023, 1:27 p.m. Added 35 {"external_links": []}
May 22, 2023, 1:28 p.m. Added 35 {"external_links": []}
May 15, 2023, 1:30 p.m. Added 35 {"external_links": []}
May 8, 2023, 1:36 p.m. Added 35 {"external_links": []}
May 1, 2023, 1:27 p.m. Added 35 {"external_links": []}
April 24, 2023, 1:33 p.m. Added 35 {"external_links": []}
April 17, 2023, 1:29 p.m. Added 35 {"external_links": []}
April 10, 2023, 1:25 p.m. Added 35 {"external_links": []}
April 3, 2023, 1:25 p.m. Added 35 {"external_links": []}
Jan. 28, 2023, 11:08 a.m. Created 43 [{"model": "core.projectfund", "pk": 22921, "fields": {"project": 102, "organisation": 2, "amount": 0, "start_date": "2017-09-30", "end_date": "2021-09-29", "raw_data": 37235}}]
Jan. 28, 2023, 10:51 a.m. Updated 35 {"status": ["Active", "Closed"]}
Jan. 28, 2023, 10:51 a.m. Added 35 {"external_links": []}
April 11, 2022, 3:44 a.m. Created 43 [{"model": "core.projectfund", "pk": 15018, "fields": {"project": 102, "organisation": 2, "amount": 0, "start_date": "2017-09-30", "end_date": "2021-09-29", "raw_data": 233}}]
April 11, 2022, 3:44 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 57006, "fields": {"project": 102, "organisation": 65, "role": "STUDENT_PP_ORG"}}]
April 11, 2022, 3:44 a.m. Created 41 [{"model": "core.projectorganisation", "pk": 57005, "fields": {"project": 102, "organisation": 1035, "role": "LEAD_ORG"}}]
April 11, 2022, 3:44 a.m. Created 40 [{"model": "core.projectperson", "pk": 35106, "fields": {"project": 102, "person": 541, "role": "STUDENT_PER"}}]
April 11, 2022, 3:44 a.m. Created 40 [{"model": "core.projectperson", "pk": 35105, "fields": {"project": 102, "person": 1059, "role": "SUPER_PER"}}]
April 11, 2022, 1:46 a.m. Updated 35 {"title": ["", "Investigation of the Mechanical and Microstructural Evolution of Additive Manufactured Aerospace Components"], "description": ["", "\nA key to future success in the aerospace industry will be to reduce the buy-to-fly ratio of engines through the utilisation of lean manufacturing processes in the production of next generation jet engine parts. Powder bed Electron Beam Melting (EBM) and Direct Laser Deposition (DLD) are two advanced manufacturing processes that are now rapidly being acknowledged as innovative methods of Additive Manufacturing (AM) with the potential to produce near-net shaped final components. Before the potential of each of these processes can be truly realised, representative geometries produced require an analysis of the process variables, microstructure and mechanical property relationships. This project will look to characterise the mechanical and microstructural evolution of innovative aerospace components through a series of miniaturised mechanical tests and advanced imaging including X-ray CT and EBSD. Research will be fed into ongoing development and validation strategies at GKN in order for advanced manufactured components to be safely implemented into future gas turbine applications.\n\n"], "extra_text": ["", "\n\n\n\n"], "status": ["", "Active"]}
April 11, 2022, 1:46 a.m. Added 35 {"external_links": [209]}
April 11, 2022, 1:46 a.m. Created 35 [{"model": "core.project", "pk": 102, "fields": {"owner": null, "is_locked": false, "coped_id": "01704665-66a9-45eb-82fc-cb95ea2f6676", "title": "", "description": "", "extra_text": "", "status": "", "start": null, "end": null, "raw_data": 220, "created": "2022-04-11T01:28:54.904Z", "modified": "2022-04-11T01:28:54.904Z", "external_links": []}}]